MOGAN ENERGY INVESTMENT HOLDING CO. INC.
Mogan Energy Investment Holding Co. Inc. is a subsidiary of GURIS and it was established in 1980. The company is one of the leading energy companies of Turkey. Mogan Energy Investment Holding Co. Inc. investments represent the energy sector within international standards with its qualified service, dynamic and advised staff, reliable sources of finance in global economy of 21th century.
Renewable energy portfolio of the company consists of geothermal power plants, wind power plants and hydroelectric power plants.
Renewable Energy Power Plants in Operation:
47.4 MW | Galip Hoca GPP | Gurmat Electric Generation Co. Inc. |
48 MW | Belen WPP | Belen Electric Generation Co. Inc. |
36 MW | Senkoy WPP | Eolos Wind Energy Co. Inc. |
200.25 MW | Dinar WPP | Olgu Energy Co. Inc |
8.6 MW | Cesmebasi HEPP | Gimak Energy Generation Co. Ltd. |
8.89 MW | Sarikavak HEPP | Guris Construction and Engineering Co. Inc. |
47.4 MW | Efe1 GPP | Gurmat Electric Generation Co. Inc. |
22.5 MW | Efe2 GPP | Gurmat Electric Generation Co. Inc. |
22.5 MW | Efe3 GPP | Gurmat Electric Generation Co. Inc. |
22.5 MW | Efe4 GPP | Gurmat Electric Generation Co. Inc. |
14.14 MW | Tahta HEPP | Guris Construction and Engineering Co. Inc. |
32.9 MW | Arpa HEPP | Pokut Electric Generation Co. Inc. |
64 MW | Kanije WPP | Derne Clean Energy Generation Co. Inc. |
14.07 MW | Espiye HEPP | Espiye Electric Generation Co. Inc. |
25.78 MW | Cermikler HEPP | Cermikler Electric Generation Co.Inc. |
25.6 MW | Zeliha WPP | Derne Clean Energy Generation Co. Inc. |
80 MW | Fatma WPP | Derne Clean Energy Generation Co. Inc. |
9.4 MW | Seyit Onbasi WPP | Ayvacik Electric Generation Co. Inc. |
18 MW | Atik WPP | Guris Construction & Engineering Co. Inc. |
22.6 MW | Efe6 GPP | Gurmat Electric Generation Co. Inc. |
32.4 MW | Kitka WPP | Air Energy SH.P.K. |
25 MW | Efe7 GPP | Gurmat Electric Generation Co. Inc. |
32.4 MW | Ovid WPP | Ovid Wind LLC |
100 MW | Kocatepe WPP | Izdem Energy Co. Inc. |
Power Plants Under Construction
50 MW | Efe8 GPP | Gurmat Electric Generation Co. Inc. |
120.4 MW | Ulu WPP | Ulu Renewable Energy Generation Co. Inc. |
120 MW | Karpatlar WPP | Atlas Volovets Energy LLC |
25 MW | Veleshkovichi WPP | Veleshkovichi Wes LLC |